<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mertonium &#187; Web Development</title>
	<atom:link href="http://mertonium.com/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://mertonium.com</link>
	<description></description>
	<lastBuildDate>Sun, 23 Oct 2011 05:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>See Click Mural</title>
		<link>http://mertonium.com/2011/10/see-click-mural/</link>
		<comments>http://mertonium.com/2011/10/see-click-mural/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:56:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://mertonium.com/?p=1207</guid>
		<description><![CDATA[Note: this post originally appeared on the Code for America Labs Blog. Moments after giving a talk on open data and code reuse at the Code for America Summit, Ben Berkowitz (SeeClickFix) and Aaron Ogle (CfA) grabbed me and said, &#8220;can we make a simple map mashup of all the murals verses graffiti reports in...<a class="read-more" href="http://mertonium.com/2011/10/see-click-mural/">&#160;&#160;Jump to the rest of &#171;See Click Mural&#187;&#160;</a>]]></description>
		<wfw:commentRss>http://mertonium.com/2011/10/see-click-mural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Data Liberation Walkthrough</title>
		<link>http://mertonium.com/2011/09/a-data-liberation-walkthrough/</link>
		<comments>http://mertonium.com/2011/09/a-data-liberation-walkthrough/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 06:37:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[civic]]></category>
		<category><![CDATA[couchdb]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[recline]]></category>
		<category><![CDATA[refine]]></category>

		<guid isPermaLink="false">http://mertonium.com/?p=1107</guid>
		<description><![CDATA[Notice This post originally appeared on the Code for America Labs blog. Last time I wrote about how to build a US-wide farmers&#8217; market API in under an hour. Today, I want to walk through a larger challenge to highlight some of the tools &#38; techniques we are using at Code for America to create...<a class="read-more" href="http://mertonium.com/2011/09/a-data-liberation-walkthrough/">&#160;&#160;Jump to the rest of &#171;A Data Liberation Walkthrough&#187;&#160;</a>]]></description>
		<wfw:commentRss>http://mertonium.com/2011/09/a-data-liberation-walkthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers&#8217; Market API</title>
		<link>http://mertonium.com/2011/08/farmers-market-api/</link>
		<comments>http://mertonium.com/2011/08/farmers-market-api/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 07:32:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[civic]]></category>
		<category><![CDATA[couchdb]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[refine]]></category>

		<guid isPermaLink="false">http://mertonium.com/?p=1140</guid>
		<description><![CDATA[Notice: This post originally appeared on the Code for America Labs blog. I love getting my fruit and veggies from my local Farmer&#8217; Market. Unfortunately, as a recent SF transplant I wasn&#8217;t sure how to find my local Farmers&#8217; Market. A quick search led me to a USDA website which seemed to contain most of the markets...<a class="read-more" href="http://mertonium.com/2011/08/farmers-market-api/">&#160;&#160;Jump to the rest of &#171;Farmers&#8217; Market API&#187;&#160;</a>]]></description>
		<wfw:commentRss>http://mertonium.com/2011/08/farmers-market-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking Education for DonorsChoose</title>
		<link>http://mertonium.com/2011/07/hacking-education-for-donorschoose/</link>
		<comments>http://mertonium.com/2011/07/hacking-education-for-donorschoose/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:24:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mertonium.com/?p=1091</guid>
		<description><![CDATA[A few weeks ago, I built a WordPress plugin that displays DonorsChoose projects in the vicinity of blog readers.  I built it to see what I could do with the newly-released DonorsChoose API. The technical aspects of the plugin are simple (figure out where the blog reader is, ping DonorsChoose.org for projects in the area,...<a class="read-more" href="http://mertonium.com/2011/07/hacking-education-for-donorschoose/">&#160;&#160;Jump to the rest of &#171;Hacking Education for DonorsChoose&#187;&#160;</a>]]></description>
		<wfw:commentRss>http://mertonium.com/2011/07/hacking-education-for-donorschoose/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meet MuralApp.mobi</title>
		<link>http://mertonium.com/2011/04/meet-muralapp-mobi/</link>
		<comments>http://mertonium.com/2011/04/meet-muralapp-mobi/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 20:24:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[civic]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://mertonium.com/?p=1137</guid>
		<description><![CDATA[Today, I&#8217;m proud to release MuralApp, a mobile website that connects people in Philadelphia to murals and public art around the city. Using the app, anyone with a smartphone can see where murals are across the city, select individual pieces, and learn about their history and artists. It makes it really easy to identify the public...<a class="read-more" href="http://mertonium.com/2011/04/meet-muralapp-mobi/">&#160;&#160;Jump to the rest of &#171;Meet MuralApp.mobi&#187;&#160;</a>]]></description>
		<wfw:commentRss>http://mertonium.com/2011/04/meet-muralapp-mobi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up a GeoCouch Server on EC2</title>
		<link>http://mertonium.com/2011/04/setting-up-a-geocouch-server-on-ec2/</link>
		<comments>http://mertonium.com/2011/04/setting-up-a-geocouch-server-on-ec2/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:00:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[code for america]]></category>
		<category><![CDATA[couchdb]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://mertonium.com/?p=1051</guid>
		<description><![CDATA[Recently, I was working on the PHLAPI project and I found myself needed to setup CouchDB with GeoCouch integrated.  I also needed to do this setup on an Amazon EC2 instance.  The plan made sense, but I had never setup CouchDB on a server, or booted up anything on EC2. After a few tries, this...<a class="read-more" href="http://mertonium.com/2011/04/setting-up-a-geocouch-server-on-ec2/">&#160;&#160;Jump to the rest of &#171;Setting Up a GeoCouch Server on EC2&#187;&#160;</a>]]></description>
		<wfw:commentRss>http://mertonium.com/2011/04/setting-up-a-geocouch-server-on-ec2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Site Launch: ThisisWhatTheyThinkof.US</title>
		<link>http://mertonium.com/2010/10/site-launch-thisiswhattheythinkof-us/</link>
		<comments>http://mertonium.com/2010/10/site-launch-thisiswhattheythinkof-us/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 15:20:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://mertonium.com/?p=1045</guid>
		<description><![CDATA[Site Brief If you are one of the handful of people who are familiar with Amerikan John (my collection of travel photos) then you know that I collect photos of American imagery on signs/products in foreign countries.  Its eye-opening (and usually funny) to see how we Americans are perceived outside our borders &#8211; at least...<a class="read-more" href="http://mertonium.com/2010/10/site-launch-thisiswhattheythinkof-us/">&#160;&#160;Jump to the rest of &#171;Site Launch: ThisisWhatTheyThinkof.US&#187;&#160;</a>]]></description>
		<wfw:commentRss>http://mertonium.com/2010/10/site-launch-thisiswhattheythinkof-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Client Feedback Extension v1.2</title>
		<link>http://mertonium.com/2010/08/client-feedback-extension-v1-2/</link>
		<comments>http://mertonium.com/2010/08/client-feedback-extension-v1-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:21:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://mertonium.com/?p=996</guid>
		<description><![CDATA[UPDATE - I have created a static page for the most up to date information on this extension.  This post is being left here as a reference until I decide to take it down.  Thanks! After the great response I&#8217;ve gotten from the Client Feedback Joomla! extension I just had to release another version.  For...<a class="read-more" href="http://mertonium.com/2010/08/client-feedback-extension-v1-2/">&#160;&#160;Jump to the rest of &#171;Client Feedback Extension v1.2&#187;&#160;</a>]]></description>
		<wfw:commentRss>http://mertonium.com/2010/08/client-feedback-extension-v1-2/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Version 1.1 of Client Feedback Extention</title>
		<link>http://mertonium.com/2010/08/version-1-1-of-client-feedback-extention/</link>
		<comments>http://mertonium.com/2010/08/version-1-1-of-client-feedback-extention/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:06:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://mertonium.com/?p=981</guid>
		<description><![CDATA[UPDATE - I have created a static page for the most up to date information on this extension.  This post is being left here as a reference until I decide to take it down.  Thanks! I&#8217;ve been amazed with the response to my Client Feedback extension for Joomla.  Many users have contacted me with positive...<a class="read-more" href="http://mertonium.com/2010/08/version-1-1-of-client-feedback-extention/">&#160;&#160;Jump to the rest of &#171;Version 1.1 of Client Feedback Extention&#187;&#160;</a>]]></description>
		<wfw:commentRss>http://mertonium.com/2010/08/version-1-1-of-client-feedback-extention/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Client Feedback Joomla Extension</title>
		<link>http://mertonium.com/2010/07/client-feedback-joomla-extension/</link>
		<comments>http://mertonium.com/2010/07/client-feedback-joomla-extension/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:54:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://mertonium.com/?p=935</guid>
		<description><![CDATA[UPDATE - I have created a static page for the most up to date information on this extension.  This post is being left here as a reference until I decide to take it down.  Thanks! The Client Feedback extension for Joomla! is a component &#38; module combination that aims to help clear up communication between...<a class="read-more" href="http://mertonium.com/2010/07/client-feedback-joomla-extension/">&#160;&#160;Jump to the rest of &#171;Client Feedback Joomla Extension&#187;&#160;</a>]]></description>
		<wfw:commentRss>http://mertonium.com/2010/07/client-feedback-joomla-extension/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
	</channel>
</rss>

